O'Donal's Nursery guide
Download a PDF of this map
In alphabetical order
| Andromeda | 17 |
| Arborvitae | 25 |
| Azalea | 20 |
| Barth Daylilies | 32 |
| Blueberry & Small Fruits | 22 |
| Boxwood | 20 |
| Deciduous Shrub Backstock | 16 |
| Large Deciduous Trees | 6 |
| Deer Bed | 30 |
| Evergreen Trees | 7 and 8 |
| Fruit Trees | 24 |
| Garden Shop | 1 |
| Japanese Maples | 15 |
| Junipers | 26 |
| Lilacs | 29 |
| Marketplace | 2 |
| Mountain Laurel | 18 |
| Mugo Pines | 21 |
| Perennials (Shade) | 4 |
| Perennials (Sun) | 3 |
| Pond | 10 |
| Potted Deciduous Trees | 9 |
| Rhododendron (Large Leaf) | 28 |
| Rhododendron (Small Leaf) | 27 |
| Roses | 5 |
| Specialty | 13 |
| Shrubs (Shade) | 12 |
| Shrubs (Sun) | 11 |
| Viburnum | 31 |
| Vines | 23 |
| Yews | 19 |

